ASNE endorses Fallen Hero Commemoration Act

John Bodette and Charles Pittman 2008 McGruder award recipients

Shield law alert: Senate update

Shield law update: Senate vote may be imminent

· A list of all reports   · ASNE Convention material
· Codes of Ethics   · Fundamental Documents
· News releases   · The American Editor
Page Location: Home » Archives » Publications » 1997 » The Newspaper Journalists of the '90's » Index of Survey report
Survey Report Page 1

Published: July 07, 1997
Last Updated: October 16, 1997
Printer-friendly version

 

1. What is the average daily circulation of your newspaper? 
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 5,000 or less  2  2  2  2  1  1  0  2
 5,001 - 10,000  3  5  4  3  0  1  1  1
 10,001 - 25,000  12  11  13  13  3  2  5  7
 25,001 - 50,000  11  16  10  12  7  12  6  6
 Over 50,000  73  66  71  71  90  83  88  84

 


2. If your newspaper's average daily circulation is over 50, 000, please indicate which category.
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 50,001 - 100,000  30  32  28  31  17  13  17  19
 100,001 - 250,000  33  36  34  32  30  29  33  31
 250,001 - 500,000  25  15  24  24  37 20   34  27
 Over 500,000  12  17  13  12  16  35  15  22

  


3. Which category best describes your job?
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 Reporter  46  n/a  50  46  44  49  43  36
 Editorial Writer  3  n/a  2  3  6  4  1  4
 Copy Editor  18 19   19  19  16  10  22  28
 Photographer or Artist  10  n/a  9  10  8  15  13  9
 Supervisor  23  17  19  23  27  22  21  23

  


4. How many newspapers have you worked for?
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 This is my first newspaper employer  24 25 29 24 16 19 25 19
 One previous newspaper employer 22 29 22 22 21 16 25 20
 Two to theree previous newspaper employers 36 33 36 36 41 41 33 34
 Four to six previous newspaper employers 17 12 12 16 21 23 14 23
 More than six previous newspaper employers 2 2 1 2 2 1 4 4

  


5 . What was the most significant influence on your decision to work in journalism?
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 Family member, older friend or someone I admired  17 19 18 18 10 11 11 12
 School newspaper or newspaper adviser  29 25 29 29 24 31 39 27
 Teacher or course  12 12 15 12 22 17 10 14
 Internship or journalism workshop  7 5 10 6 12 8 10 11
 My own reading  36 39 29 36 32 33 30 35

  


6. When did you first decide to choose a newspaper career?
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 In elementary or junior high school  10 9 12 10 14 17 11 13
 While in high school  25 30 23 24 31 27 32 30
 During college or graduate school  42 39 39 43 41 39 45 34
 After completing school and trying other work  23 22 25 24 14 16 12 22

  


7. What first attracted you to journalism?
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 The opportunity to write  41 43 39 41 35 36 36 31
 The opportunity to have an impact on society  18 13 19 15 33 27 34 26
 Excitement and challenge of journalism  37 38 38 39 26 35 25 37
 Prestige associated with journalism work 2 3 1 2 4 1 4 4
 Pay and job security  3 3 3 3 2 1 1 2


8. Did you write or work for a campus nespaper in college?
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 Yes  67 66 66 67 76 75 80 63
 No  33 34 34 33 24 25 19 37

  


9. Did you take an internship at a newspaper while you were in college?
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 Yes  45 30 47 43 60 64 61 46
 No  55 70 53 57 40 36 39 54

  


10. What about your collegiate academic record, if you attended college?
 

 T

 '88

 F

 W

 B

 H

 AA

 G

 A average, or close  33 26 45 34 17 34 43 43
 B average, or close 56  59 50 55 61 51 53 50
 C average, or close  10 14 6 10 22 14 3 6
 Dropped out because of grades 0 1 0 0 1 1 0 1

Click here to continue with survey

 | Back to Top | Table of Contents |

© Copyright 2008 The American Society of Newspaper Editors
11690B Sunrise Valley Drive | Reston, VA 20191-1409 | Phone 703-453-1122